Blue Raider Athletics
Caruthers High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Andres Arredondo | 2019 | ||||
Eddy Arredondo | 2019 | ||||
Jonathan Butler | 2020 | ||||
Damian DeLaRosa - Limon | 2018 | ||||
Manuel Estrada | 2017 | ||||
Osvaldo Gonzalez | 2019 | ||||
Navkaran Gurm | 2018 | ||||
Miguel Hernandez | 2019 | ||||
Christian Hernandez Saucedo | 2019 | ||||
Dallas Loera | 2019 | ||||
Maurilio Lopez | 2018 | ||||
Adrian Martinez Torres | 2019 | ||||
Isaiah Pando | 2019 | ||||
Leonel Pena | 2019 | ||||
Ishaan Rahal | 2017 | ||||
Jashan Rahal | 2019 | ||||
Jordan Rodriguez | 2019 | ||||
Harbir Sandhu | 2017 | ||||
Luis Vega | 2019 | ||||
Oscar Vega | 2020 |
https://blueraiderathletics.com