Blue Raider Athletics
Caruthers High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Christofer Acevedo | 2020 | ||||
Gustavo Arciga | 2020 | ||||
Sonvir Athwal | 2020 | ||||
Ethan Ayala | 2020 | ||||
Juan Calderon | 2019 | ||||
Omar Chavez | 2019 | ||||
Caleb Delgado | 2019 | ||||
Dylin Ferreira | 2020 | ||||
Isaac Franco | 2020 | ||||
Erick Gonzalez | 2019 | ||||
Jimmy Hepner | 2020 | ||||
Jose Hernandez | 2020 | ||||
Tomas Hernandez | 2019 | ||||
Christian Hernandez Saucedo | 2019 | ||||
Dallas Loera | 2019 | ||||
Baltazar Lopez | 2020 | ||||
Jorge Lopez | 2020 | ||||
Adrian Martinez Torres | 2019 | ||||
Christian Medina | 2020 | ||||
Isaiah Montez | 2020 | ||||
Humberto Montiel | 2020 | ||||
Jesse Ortiz | 2020 | ||||
Michael Osio | 2019 | ||||
Gerardo Palma | 2019 | ||||
Christopher Puga | 2019 | ||||
Eloy Ramirez III | 2020 | ||||
Daniel Rivas Diaz | 2020 | ||||
Ulysses Rivera | 2019 | ||||
Daniel Rodriguez | 2018 | ||||
Antonio Rojas | 2019 | ||||
Elijah Salinas | 2019 | ||||
Isrrael Sanchez | 2020 | ||||
Jared Sanchez | 2020 | ||||
Ivan Sandoval | 2019 | ||||
Devon Sangha | 2020 | ||||
Nick Schwabenland | 2020 | ||||
Robert Staley | 2020 | ||||
Misael Torres | 2020 | ||||
Roman Velasquez | 2020 |
https://blueraiderathletics.com