Blue Raider Athletics
Caruthers High School
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mikayla Alvarado | 2020 | ||||
Genivee Alvarez | 2021 | ||||
Jennifer Balino | 2019 | ||||
Estreya Colores | 2019 | ||||
Bailey Day | 2020 | ||||
Areen Dhaliwal | 2020 | ||||
Manveer Dosanjh | 2018 | ||||
Mikayla Duran | 2021 | ||||
Dulce Garcia | 2018 | ||||
Sofia Govea | 2018 | ||||
Aime Hernandez | 2019 | ||||
Josie Hopkins | 2020 | ||||
Surjit Johal | 2019 | ||||
Navdeep Kaur | 2021 | ||||
Jaquelyne Marin | 2020 | ||||
Hannah Obel Jorgenson | 2018 | ||||
Jillian Obel Jorgenson | 2021 | ||||
Elvis Ponce | 2020 | ||||
Lisa Romero | 2018 | ||||
Consuelo Ruiz | 2020 | ||||
Jackelyn Sanchez Maravilla | 2021 | ||||
Luznallely Solano | 2019 | ||||
Joleen Summers | 2020 | ||||
Yadira Torres | 2018 | ||||
Skylar Watkins | 2018 | ||||
Mary Jane Whaley | 2020 |
https://blueraiderathletics.com